Eleanor | Women's Knee-High Buckle-Strap Block Heel Riding Boots
Secure, encrypted checkout
- Free U.S. shippingTracked, on every order
- 90-day returnsChanged your mind? Easy.
- Real peopleReplies within hours
Free shipping · Order today, arrives in 6–8 business days
Ships in 2–3 business days from our North American warehouse · tracked delivery 4–5 business days
Women's Knee-High Buckle-Strap Block Heel Riding Boots are your go-to choice for effortlessly polished fall and winter outfits. Featuring a classic knee-high silhouette, a sturdy block heel, and an ankle buckle strap detail, these boots are crafted for women who want all-day comfort without sacrificing style.
Why You'll Love It
- All-Day Comfort: Removable footbed and shock-absorbing sole keep you comfortable from morning to night.
- Reliable Grip: Non-slip outsole provides secure traction on a variety of surfaces.
- Classic Buckle Detail: Ankle buckle strap adds a refined equestrian touch that elevates any outfit.
Perfect For
Pair with skinny jeans and a cozy oversized sweater for a casual weekend look, or style with tailored pants and a button-up for a sharp office outfit. They also look great over tights with a fitted skirt for a night out or a fall brunch.
Care Instructions
- Wipe clean with a soft, damp cloth.
- Condition faux leather periodically to maintain appearance.
- Store in a cool, dry place away from direct sunlight.
- Allow to air-dry fully if wet before storing.
Frequently Asked Questions
What heel height do these boots have?
These boots feature a low block heel, approximately 1.5 inches, designed for stable, comfortable all-day wear.
How do I put them on and take them off?
The boots have a side zipper closure, making them easy to slip on and off.
Can I wear these boots in wet or slippery conditions?
Yes, the non-slip outsole is designed to provide reliable traction on various surfaces.
Women's Shoe Size Chart
| US Size | UK Size | Foot Length | Foot Width |
|---|---|---|---|
| US 4 | UK 2 | 21.5 cm / 8.5 in | 8.0 cm / 3.1 in |
| US 4.5 | UK 2.5 | 22.0 cm / 8.7 in | 8.5 cm / 3.3 in |
| US 5 | UK 3 | 22.5 cm / 8.9 in | 8.5 cm / 3.3 in |
| US 5.5 | UK 3.5 | 23.0 cm / 9.1 in | 8.5 cm / 3.3 in |
| US 6 | UK 4 | 23.0 cm / 9.1 in | 9.0 cm / 3.5 in |
| US 6.5 | UK 4.5 | 23.5 cm / 9.3 in | 9.0 cm / 3.5 in |
| US 7 | UK 4.5 | 24.0 cm / 9.4 in | 9.0 cm / 3.5 in |
| US 7.5 | UK 5 | 24.0 cm / 9.4 in | 9.5 cm / 3.7 in |
| US 8 | UK 5.5 | 24.5 cm / 9.7 in | 9.5 cm / 3.7 in |
| US 8.5 | UK 6 | 25.0 cm / 9.8 in | 10.0 cm / 3.9 in |
| US 9 | UK 6.5 | 25.5 cm / 10.0 in | 10.0 cm / 3.9 in |
| US 9.5 | UK 7 | 26.0 cm / 10.2 in | 10.5 cm / 4.1 in |
| US 10 | UK 7 | 26.5 cm / 10.4 in | 10.5 cm / 4.1 in |
| US 10.5 | UK 7.5 | 26.5 cm / 10.4 in | 10.5 cm / 4.1 in |
| US 11 | UK 8 | 27.0 cm / 10.6 in | 11.0 cm / 4.3 in |
| US 11.5 | UK 8.5 | 27.5 cm / 10.8 in | 11.0 cm / 4.3 in |
| US 12 | UK 9 | 28.0 cm / 11.0 in | 11.5 cm / 4.5 in |
Not sure about your size? Use Find my size above — it takes a few seconds. Most styles fit true to U.S. sizing; oversized styles are marked in the name. For coats, size up if you like to layer.
Not sure which size to choose? Use the Fit Finder on any product page — it recommends your size in a few seconds. Measurements below are body measurements.
Women — clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–32.5 | 24–25.5 | 34–35.5 | 32–34 |
| S | 4–6 | 33–34.5 | 26–27.5 | 36–37.5 | 36 |
| M | 8–10 | 35–36.5 | 28–29.5 | 38–39.5 | 38 |
| L | 12–14 | 37.5–39.5 | 30.5–32.5 | 40.5–42.5 | 40 |
| XL | 16 | 40.5–42.5 | 33.5–35.5 | 43.5–45.5 | 42 |
| XXL | 18 | 43.5–45.5 | 36.5–38.5 | 46.5–48.5 | 44 |
| 3XL | 20 | 46.5–48.5 | 39.5–41.5 | 49.5–51.5 | 46 |
Men — clothing
| Size | Chest (in) | Waist (in) | Neck (in) | EU |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 | 46 |
| M | 38–40 | 32–34 | 15–15.5 | 48–50 |
| L | 41–43 | 35–37 | 16–16.5 | 52 |
| XL | 44–46 | 38–40 | 17–17.5 | 54 |
| XXL | 47–49 | 41–43 | 18–18.5 | 56 |
| 3XL | 50–52 | 44–46 | 19–19.5 | 58 |
Shoes
| Women US | EU | Foot (in) | Men US | EU | Foot (in) | |
|---|---|---|---|---|---|---|
| 5 | 35–36 | 8.6 | 7 | 40 | 9.6 | |
| 6 | 36–37 | 8.9 | 8 | 41 | 9.9 | |
| 7 | 37–38 | 9.3 | 9 | 42 | 10.3 | |
| 8 | 38–39 | 9.6 | 10 | 43 | 10.6 | |
| 9 | 39–40 | 9.9 | 11 | 44 | 10.9 | |
| 10 | 40–41 | 10.3 | 12 | 45 | 11.3 | |
| 11 | 41–42 | 10.6 | 13 | 46 | 11.6 |
Between sizes? For coats and jackets we recommend sizing up if you like to layer a sweater underneath. For personal fit advice, email contact@delmoe.com.
Free tracked shipping on every U.S. order. Processing 2–3 business days + delivery 4–5 business days (about 6–8 business days in total). Ships from our North American warehouse.
90 days to decide. Return unworn items with tags within 90 days of delivery for a full refund. Return shipping is paid by the customer — if an item is defective or we sent the wrong one, we email you a free prepaid label. Start a return at contact@delmoe.com.
Pay with Visa, Mastercard, American Express, Apple Pay or Google Pay. Our checkout is SSL-encrypted and hosted by Shopify (PCI DSS Level 1) — card details are never stored by DELMOE.
Please see the description for material details. To keep knits and wool-blends beautiful: hand wash cold or use a gentle wool cycle, lay flat to dry, and fold rather than hang. Coats: spot clean or dry clean.
The DELMOE promise
- Designed in Montana. Every piece is chosen for real cold-weather wear.
- Wear it for 90 days. Not right? Return it within 90 days of delivery.
- Defective or wrong item? We send you a free prepaid return label.
- Pay securely with Visa, Mastercard, Amex, Apple Pay or Google Pay — card details are never stored by us.
