Aria | Women's Plush-Lined Slip-On Platform Winter Ankle Boots
Secure, encrypted checkout
- Free U.S. shippingTracked, on every order
- 90-day returnsChanged your mind? Easy.
- Real peopleReplies within hours
Free shipping · Order today, arrives in 6–8 business days
Ships in 2–3 business days from our North American warehouse · tracked delivery 4–5 business days
Women's Plush-Lined Slip-On Platform Winter Ankle Boots are your go-to choice for staying warm and stylish through the coldest months. These faux-suede ankle boots feature a cozy plush interior, elastic side panels for easy on-and-off, and a cushioned platform sole built for all-day comfort.
Why You'll Love It
- Plush Warm Lining: A soft, fur-trimmed interior wraps your feet in warmth, keeping you comfortable on the coldest winter days.
- Effortless Slip-On Design: Ribbed elastic side panels let you step in and out quickly while maintaining a snug, secure fit.
- Anti-Slip Platform Sole: The textured platform gives you confident, stable footing on slippery winter surfaces.
Perfect For
Pair them with skinny jeans and a chunky knit sweater for a casual weekend look, or style them with wide-leg trousers for a polished everyday outfit. Great for running errands in cold weather, commuting through winter streets, or relaxed holiday gatherings.
Care Instructions
- Wipe clean with a soft, damp cloth.
- Avoid prolonged exposure to water or heavy rain.
- Store in a cool, dry place away from direct sunlight.
- Allow to air-dry fully before storing.
Frequently Asked Questions
Are these easy to put on and take off?
Yes, the ribbed elastic side panels allow you to slip these boots on and off effortlessly without any laces or zippers.
Do these boots have a warm lining?
Yes, they feature a soft plush interior lining that keeps your feet warm and comfortable in cold weather.
What kind of sole do these boots have?
They have a cushioned platform sole with a textured finish designed to provide anti-slip traction on winter surfaces.
Women's Shoe Size Chart
| UK | US | Foot Length | Foot Width |
|---|---|---|---|
| UK 2.5 | US 4 | 21.5-22.0 cm / 8.5-8.7 in | 8.5 cm / 3.3 in |
| UK 3 | US 4.5 | 22.0-22.5 cm / 8.7-8.9 in | 8.5 cm / 3.3 in |
| UK 3.5 | US 5 | 22.0-22.5 cm / 8.7-8.9 in | 8.5 cm / 3.3 in |
| UK 4 | US 5.5 | 22.5-23.0 cm / 8.9-9.1 in | 8.5-9 cm / 3.3-3.5 in |
| UK 4.5 | US 6 | 22.5-23.0 cm / 8.9-9.1 in | 8.5-9 cm / 3.3-3.5 in |
| UK 5 | US 6.5 | 23.0-23.5 cm / 9.1-9.3 in | 9 cm / 3.5 in |
| UK 5.5 | US 7 | 23.0-23.5 cm / 9.1-9.3 in | 9 cm / 3.5 in |
| UK 6 | US 7.5 | 23.5-24.0 cm / 9.3-9.5 in | 9-9.5 cm / 3.5-3.7 in |
| UK 6.5 | US 8 | 24.0-24.5 cm / 9.5-9.7 in | 9.5 cm / 3.7 in |
| UK 7 | US 8.5 | 24.5-25.0 cm / 9.7-9.9 in | 9.5-10 cm / 3.7-3.9 in |
| UK 7.5 | US 9 | 25.0-25.5 cm / 9.9-10.1 in | 10 cm / 3.9 in |
| UK 8 | US 9.5 | 25.5-26.0 cm / 10.1-10.3 in | 10-10.5 cm / 3.9-4.1 in |
| UK 8.5 | US 10 | 25.5-26.0 cm / 10.1-10.3 in | 10-10.5 cm / 3.9-4.1 in |
| UK 9 | US 10.5 | 26.0-26.5 cm / 10.3-10.5 in | 10.5 cm / 4.1 in |
| UK 9.5 | US 11 | 26.0-26.5 cm / 10.3-10.5 in | 10.5 cm / 4.1 in |
| UK 10 | US 11.5 | 26.5-27.0 cm / 10.5-10.6 in | 10.5 cm / 4.1 in |
| UK 10.5 | US 12 | 27.0-27.5 cm / 10.6-10.8 in | 10.5 cm / 4.1 in |
Not sure about your size? Use Find my size above — it takes a few seconds. Most styles fit true to U.S. sizing; oversized styles are marked in the name. For coats, size up if you like to layer.
Not sure which size to choose? Use the Fit Finder on any product page — it recommends your size in a few seconds. Measurements below are body measurements.
Women — clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–32.5 | 24–25.5 | 34–35.5 | 32–34 |
| S | 4–6 | 33–34.5 | 26–27.5 | 36–37.5 | 36 |
| M | 8–10 | 35–36.5 | 28–29.5 | 38–39.5 | 38 |
| L | 12–14 | 37.5–39.5 | 30.5–32.5 | 40.5–42.5 | 40 |
| XL | 16 | 40.5–42.5 | 33.5–35.5 | 43.5–45.5 | 42 |
| XXL | 18 | 43.5–45.5 | 36.5–38.5 | 46.5–48.5 | 44 |
| 3XL | 20 | 46.5–48.5 | 39.5–41.5 | 49.5–51.5 | 46 |
Men — clothing
| Size | Chest (in) | Waist (in) | Neck (in) | EU |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 | 46 |
| M | 38–40 | 32–34 | 15–15.5 | 48–50 |
| L | 41–43 | 35–37 | 16–16.5 | 52 |
| XL | 44–46 | 38–40 | 17–17.5 | 54 |
| XXL | 47–49 | 41–43 | 18–18.5 | 56 |
| 3XL | 50–52 | 44–46 | 19–19.5 | 58 |
Shoes
| Women US | EU | Foot (in) | Men US | EU | Foot (in) | |
|---|---|---|---|---|---|---|
| 5 | 35–36 | 8.6 | 7 | 40 | 9.6 | |
| 6 | 36–37 | 8.9 | 8 | 41 | 9.9 | |
| 7 | 37–38 | 9.3 | 9 | 42 | 10.3 | |
| 8 | 38–39 | 9.6 | 10 | 43 | 10.6 | |
| 9 | 39–40 | 9.9 | 11 | 44 | 10.9 | |
| 10 | 40–41 | 10.3 | 12 | 45 | 11.3 | |
| 11 | 41–42 | 10.6 | 13 | 46 | 11.6 |
Between sizes? For coats and jackets we recommend sizing up if you like to layer a sweater underneath. For personal fit advice, email contact@delmoe.com.
Free tracked shipping on every U.S. order. Processing 2–3 business days + delivery 4–5 business days (about 6–8 business days in total). Ships from our North American warehouse.
90 days to decide. Return unworn items with tags within 90 days of delivery for a full refund. Return shipping is paid by the customer — if an item is defective or we sent the wrong one, we email you a free prepaid label. Start a return at contact@delmoe.com.
Pay with Visa, Mastercard, American Express, Apple Pay or Google Pay. Our checkout is SSL-encrypted and hosted by Shopify (PCI DSS Level 1) — card details are never stored by DELMOE.
Please see the description for material details. To keep knits and wool-blends beautiful: hand wash cold or use a gentle wool cycle, lay flat to dry, and fold rather than hang. Coats: spot clean or dry clean.
The DELMOE promise
- Designed in Montana. Every piece is chosen for real cold-weather wear.
- Wear it for 90 days. Not right? Return it within 90 days of delivery.
- Defective or wrong item? We send you a free prepaid return label.
- Pay securely with Visa, Mastercard, Amex, Apple Pay or Google Pay — card details are never stored by us.
