Luna | Women's Faux-Suede Sherpa-Lined Mid-Calf Winter Snow Boots
Secure, encrypted checkout
- Free U.S. shippingTracked, on every order
- 90-day returnsChanged your mind? Easy.
- Real peopleReplies within hours
Free shipping · Order today, arrives in 6–8 business days
Ships in 2–3 business days from our North American warehouse · tracked delivery 4–5 business days
Women's Faux-Suede Sherpa-Lined Mid-Calf Winter Snow Boots are your go-to choice for staying warm and stylish through fall and winter. Featuring a classic suede-look exterior, a cozy soft lining, and a grippy rubber sole, these boots are built for women who want comfort and everyday versatility in one effortless silhouette.
Why You'll Love It
- Classic Suede-Look Exterior: The faux-suede finish delivers timeless winter style that pairs effortlessly with jeans, leggings, and casual outfits.
- Warm Soft Lining: A plush interior lining keeps your feet cozy during cold autumn and winter days, making these ideal suede winter boots women reach for daily.
- Grippy Rubber Sole: The sturdy, textured outsole provides reliable traction on everyday surfaces, from city sidewalks to winter walks.
Perfect For
Pair them with skinny jeans and a chunky knit sweater for weekend errands, or wear them over leggings for cozy winter walks. They work just as well on shopping trips as they do for casual days at home or low-key outdoor outings in cold weather.
Care Instructions
- Wipe the exterior clean with a soft, dry or slightly damp cloth.
- Use a suede brush or protector spray to maintain the finish.
- Allow to air-dry fully away from direct heat or sunlight.
- Store in a cool, dry place when not in use.
Frequently Asked Questions
Do these boots run true to size?
If you are between sizes or unsure, the brand recommends ordering one size up for the best fit.
How tall is the shaft on these boots?
These are mid-calf boots, sitting comfortably below the knee for a classic, versatile silhouette.
What outfits do these boots pair well with?
They pair easily with jeans, leggings, and winter outfits, making them a great everyday cold-weather staple.
Women's Shoe Size Chart
| UK Size | US Size | Foot Length | Foot Width |
|---|---|---|---|
| UK 2 | US 4 | 21.0–21.5 cm / 8.3–8.5 in | 8–8.5 cm / 3.1–3.3 in |
| UK 2.5 | US 4.5 | 21.5–22.0 cm / 8.5–8.7 in | 8.5 cm / 3.3 in |
| UK 3 | US 5 | 22.0–22.5 cm / 8.7–8.9 in | 8.5 cm / 3.3 in |
| UK 3.5 | US 5.5 | 22.5–23.0 cm / 8.9–9.1 in | 8.5–9 cm / 3.3–3.5 in |
| UK 4 | US 6 | 23.0–23.5 cm / 9.1–9.3 in | 9 cm / 3.5 in |
| UK 4.5 | US 6.5 | 23.5–24.0 cm / 9.3–9.5 in | 9–9.5 cm / 3.5–3.7 in |
| UK 5 | US 7 | 24.0–24.5 cm / 9.5–9.7 in | 9.5 cm / 3.7 in |
| UK 5.5 | US 7.5 | 24.5–25.0 cm / 9.7–9.9 in | 9.5–10 cm / 3.7–3.9 in |
| UK 6 | US 8 | 25.0–25.5 cm / 9.9–10.1 in | 10 cm / 3.9 in |
| UK 6.5 | US 8.5 | 25.5–26.0 cm / 10.1–10.3 in | 10–10.5 cm / 3.9–4.1 in |
| UK 7 | US 9 | 26.0–26.5 cm / 10.3–10.5 in | 10.5 cm / 4.1 in |
| UK 7.5 | US 9.5 | 26.5–27.0 cm / 10.5–10.6 in | 10.5–11 cm / 4.1–4.3 in |
| UK 8 | US 10 | 27.0–27.5 cm / 10.6–10.8 in | 11 cm / 4.3 in |
| UK 8.5 | US 10.5 | 27.5–28.0 cm / 10.8–11.0 in | 11 cm / 4.3 in |
| UK 9 | US 11 | 28.0–28.5 cm / 11.0–11.2 in | 11–11.5 cm / 4.3–4.5 in |
| UK 9.5 | US 11.5 | 28.5–29.0 cm / 11.2–11.4 in | 11.5 cm / 4.5 in |
| UK 10 | US 12 | 29.0–29.5 cm / 11.4–11.6 in | 11.5–12 cm / 4.5–4.7 in |
Not sure about your size? Use Find my size above — it takes a few seconds. Most styles fit true to U.S. sizing; oversized styles are marked in the name. For coats, size up if you like to layer.
Not sure which size to choose? Use the Fit Finder on any product page — it recommends your size in a few seconds. Measurements below are body measurements.
Women — clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–32.5 | 24–25.5 | 34–35.5 | 32–34 |
| S | 4–6 | 33–34.5 | 26–27.5 | 36–37.5 | 36 |
| M | 8–10 | 35–36.5 | 28–29.5 | 38–39.5 | 38 |
| L | 12–14 | 37.5–39.5 | 30.5–32.5 | 40.5–42.5 | 40 |
| XL | 16 | 40.5–42.5 | 33.5–35.5 | 43.5–45.5 | 42 |
| XXL | 18 | 43.5–45.5 | 36.5–38.5 | 46.5–48.5 | 44 |
| 3XL | 20 | 46.5–48.5 | 39.5–41.5 | 49.5–51.5 | 46 |
Men — clothing
| Size | Chest (in) | Waist (in) | Neck (in) | EU |
|---|---|---|---|---|
| S | 35–37 | 29–31 | 14–14.5 | 46 |
| M | 38–40 | 32–34 | 15–15.5 | 48–50 |
| L | 41–43 | 35–37 | 16–16.5 | 52 |
| XL | 44–46 | 38–40 | 17–17.5 | 54 |
| XXL | 47–49 | 41–43 | 18–18.5 | 56 |
| 3XL | 50–52 | 44–46 | 19–19.5 | 58 |
Shoes
| Women US | EU | Foot (in) | Men US | EU | Foot (in) | |
|---|---|---|---|---|---|---|
| 5 | 35–36 | 8.6 | 7 | 40 | 9.6 | |
| 6 | 36–37 | 8.9 | 8 | 41 | 9.9 | |
| 7 | 37–38 | 9.3 | 9 | 42 | 10.3 | |
| 8 | 38–39 | 9.6 | 10 | 43 | 10.6 | |
| 9 | 39–40 | 9.9 | 11 | 44 | 10.9 | |
| 10 | 40–41 | 10.3 | 12 | 45 | 11.3 | |
| 11 | 41–42 | 10.6 | 13 | 46 | 11.6 |
Between sizes? For coats and jackets we recommend sizing up if you like to layer a sweater underneath. For personal fit advice, email contact@delmoe.com.
Free tracked shipping on every U.S. order. Processing 2–3 business days + delivery 4–5 business days (about 6–8 business days in total). Ships from our North American warehouse.
90 days to decide. Return unworn items with tags within 90 days of delivery for a full refund. Return shipping is paid by the customer — if an item is defective or we sent the wrong one, we email you a free prepaid label. Start a return at contact@delmoe.com.
Pay with Visa, Mastercard, American Express, Apple Pay or Google Pay. Our checkout is SSL-encrypted and hosted by Shopify (PCI DSS Level 1) — card details are never stored by DELMOE.
Please see the description for material details. To keep knits and wool-blends beautiful: hand wash cold or use a gentle wool cycle, lay flat to dry, and fold rather than hang. Coats: spot clean or dry clean.
The DELMOE promise
- Designed in Montana. Every piece is chosen for real cold-weather wear.
- Wear it for 90 days. Not right? Return it within 90 days of delivery.
- Defective or wrong item? We send you a free prepaid return label.
- Pay securely with Visa, Mastercard, Amex, Apple Pay or Google Pay — card details are never stored by us.
